Names of the project under taken | Funded by whom | No. of villages covered | Qualitative achievement | Quantitative achievements |
Child Labour Advocacy and Action Programme(CLAAP) | SKN, Netherland and Indo German Social Service Society(IGSSS) | 15 Village of Sarsara,Bamanda & Bandhapathar GP | 358 numbers of dropout children’s were capacited through Sishu Shramika Shiksha Kendra.45 no’s of children were given vocational training and support them for their income generation activities | 10 no’s of Sishu Sangha formed to discuss about child right and encourage to education. Conduct health camps .and 280 no’s children provided different type of medical treatment |
Rusha Orissa Anti Malaria Programme | RUSHA, Dept.CMC, Vellore | 18 villages of Bamanda GP | Community monitoring on eradication of malaria emerged. People are using the preventive practices. | 18 No’s of DDC opened. 18 malaria volunteers in the community |
National Seminar on Dhol | Dept. of Culture, Ministry of Culture, Govt. of India | National Level | Protection of the traditional culture in the community | 12 No’s of manuscripts collected and compiled for printing |
Community Based Livelihood generation for empowerment Rural women | Consulate General of Japan, Kolkata | 41 villages | Increased in livelihood generation of deprived women in 41 villages | 65 women got training on different vocational and livelihood trade. |
Reproductive & Child Health Programme (RCH-II) | NRHM through VJSS (MNGO ) Khurdha | 68 villages | -Reduced Infant Mortality Rate & MMR-increased institutional delivery | Institutional delivery increased up to 78% |
Rural Initiative for Governance & Human Rights | Church’s Auxilliary for Social Action ( CASA) | 18 villages | Increased livelihood/ gender equality/ participation in development process | 35 No’s SHGs developed18 No’s of VDC formed
-1Area Development Committee formed to address issues of the area |
Capacity Building Training of GKS members | NRHM, Boudh | 520 villages of Boudh district | -village health Plan prepared-maintained their documents | Capacity building of 1833 GKS members from 504 Gram Kalyan Samiti |